<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//oregonhomeloanprograms.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://oregonhomeloanprograms.com/glossary_term/</loc>
		<lastmod>2026-08-23T12:30:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://oregonhomeloanprograms.com/glossary_term/fixed-rate-mortgage/</loc>
		<lastmod>2026-08-22T23:56:44+00:00</lastmod>
		<image:image>
			<image:loc>https://oregonhomeloanprograms.com/wp-content/uploads/2026/08/post_fixed-rate-mortgage.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oregonhomeloanprograms.com/glossary_term/credit-score/</loc>
		<lastmod>2026-08-22T23:56:49+00:00</lastmod>
		<image:image>
			<image:loc>https://oregonhomeloanprograms.com/wp-content/uploads/2026/08/post_credit-score.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oregonhomeloanprograms.com/glossary_term/loantovalue-ratio-ltv/</loc>
		<lastmod>2026-08-22T23:56:49+00:00</lastmod>
		<image:image>
			<image:loc>https://oregonhomeloanprograms.com/wp-content/uploads/2026/08/post_loantovalue-ratio-ltv.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oregonhomeloanprograms.com/glossary_term/appraisal/</loc>
		<lastmod>2026-08-22T23:56:49+00:00</lastmod>
		<image:image>
			<image:loc>https://oregonhomeloanprograms.com/wp-content/uploads/2026/08/post_appraisal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oregonhomeloanprograms.com/glossary_term/usda-rural-development-loan/</loc>
		<lastmod>2026-08-22T23:56:51+00:00</lastmod>
		<image:image>
			<image:loc>https://oregonhomeloanprograms.com/wp-content/uploads/2026/08/post_usda-rural-development-loan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oregonhomeloanprograms.com/glossary_term/fha-loan/</loc>
		<lastmod>2026-08-22T23:56:51+00:00</lastmod>
		<image:image>
			<image:loc>https://oregonhomeloanprograms.com/wp-content/uploads/2026/08/post_fha-loan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oregonhomeloanprograms.com/glossary_term/underwriting/</loc>
		<lastmod>2026-08-22T23:56:52+00:00</lastmod>
		<image:image>
			<image:loc>https://oregonhomeloanprograms.com/wp-content/uploads/2026/08/post_underwriting.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oregonhomeloanprograms.com/glossary_term/down-payment-assistance-dpa/</loc>
		<lastmod>2026-08-22T23:56:55+00:00</lastmod>
		<image:image>
			<image:loc>https://oregonhomeloanprograms.com/wp-content/uploads/2026/08/post_down-payment-assistance-dpa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oregonhomeloanprograms.com/glossary_term/title-insurance/</loc>
		<lastmod>2026-08-22T23:56:55+00:00</lastmod>
		<image:image>
			<image:loc>https://oregonhomeloanprograms.com/wp-content/uploads/2026/08/post_title-insurance.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oregonhomeloanprograms.com/glossary_term/escrow/</loc>
		<lastmod>2026-08-22T23:56:55+00:00</lastmod>
		<image:image>
			<image:loc>https://oregonhomeloanprograms.com/wp-content/uploads/2026/08/post_escrow.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oregonhomeloanprograms.com/glossary_term/adjustablerate-mortgage-arm/</loc>
		<lastmod>2026-08-22T23:56:57+00:00</lastmod>
		<image:image>
			<image:loc>https://oregonhomeloanprograms.com/wp-content/uploads/2026/08/post_adjustablerate-mortgage-arm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oregonhomeloanprograms.com/glossary_term/interest-rate-lock/</loc>
		<lastmod>2026-08-22T23:56:57+00:00</lastmod>
		<image:image>
			<image:loc>https://oregonhomeloanprograms.com/wp-content/uploads/2026/08/post_interest-rate-lock.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oregonhomeloanprograms.com/glossary_term/mortgage-insurance-premium-mip/</loc>
		<lastmod>2026-08-22T23:56:57+00:00</lastmod>
		<image:image>
			<image:loc>https://oregonhomeloanprograms.com/wp-content/uploads/2026/08/post_mortgage-insurance-premium-mip.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oregonhomeloanprograms.com/glossary_term/preapproval/</loc>
		<lastmod>2026-08-22T23:56:59+00:00</lastmod>
		<image:image>
			<image:loc>https://oregonhomeloanprograms.com/wp-content/uploads/2026/08/post_preapproval.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oregonhomeloanprograms.com/glossary_term/va-loan/</loc>
		<lastmod>2026-08-22T23:56:59+00:00</lastmod>
		<image:image>
			<image:loc>https://oregonhomeloanprograms.com/wp-content/uploads/2026/08/post_va-loan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oregonhomeloanprograms.com/glossary_term/firsttime-homebuyer/</loc>
		<lastmod>2026-08-22T23:56:59+00:00</lastmod>
		<image:image>
			<image:loc>https://oregonhomeloanprograms.com/wp-content/uploads/2026/08/post_firsttime-homebuyer.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oregonhomeloanprograms.com/glossary_term/closing-costs/</loc>
		<lastmod>2026-08-22T23:57:01+00:00</lastmod>
		<image:image>
			<image:loc>https://oregonhomeloanprograms.com/wp-content/uploads/2026/08/post_closing-costs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oregonhomeloanprograms.com/glossary_term/debttoincome-ratio-dti/</loc>
		<lastmod>2026-08-22T23:57:01+00:00</lastmod>
		<image:image>
			<image:loc>https://oregonhomeloanprograms.com/wp-content/uploads/2026/08/post_debttoincome-ratio-dti.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oregonhomeloanprograms.com/glossary_term/manufactured-home-loan/</loc>
		<lastmod>2026-08-22T23:57:01+00:00</lastmod>
		<image:image>
			<image:loc>https://oregonhomeloanprograms.com/wp-content/uploads/2026/08/post_manufactured-home-loan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oregonhomeloanprograms.com/glossary_term/private-mortgage-insurance-pmi/</loc>
		<lastmod>2026-08-22T23:57:04+00:00</lastmod>
		<image:image>
			<image:loc>https://oregonhomeloanprograms.com/wp-content/uploads/2026/08/post_private-mortgage-insurance-pmi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oregonhomeloanprograms.com/glossary_term/conforming-loan-limit/</loc>
		<lastmod>2026-08-23T12:30:21+00:00</lastmod>
		<image:image>
			<image:loc>https://oregonhomeloanprograms.com/wp-content/uploads/2026/08/post_conforming-loan-limit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oregonhomeloanprograms.com/glossary_term/cash-reserves/</loc>
		<lastmod>2026-08-23T12:30:25+00:00</lastmod>
		<image:image>
			<image:loc>https://oregonhomeloanprograms.com/wp-content/uploads/2026/08/post_cash-reserves.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oregonhomeloanprograms.com/glossary_term/seller-concessions/</loc>
		<lastmod>2026-08-23T12:30:25+00:00</lastmod>
		<image:image>
			<image:loc>https://oregonhomeloanprograms.com/wp-content/uploads/2026/08/post_seller-concessions.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oregonhomeloanprograms.com/glossary_term/homeowners-insurance-hazard-insurance/</loc>
		<lastmod>2026-08-23T12:30:25+00:00</lastmod>
		<image:image>
			<image:loc>https://oregonhomeloanprograms.com/wp-content/uploads/2026/08/post_homeowners-insurance-hazard-insurance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oregonhomeloanprograms.com/glossary_term/housing-ratio-frontend-dti/</loc>
		<lastmod>2026-08-23T12:30:27+00:00</lastmod>
		<image:image>
			<image:loc>https://oregonhomeloanprograms.com/wp-content/uploads/2026/08/post_housing-ratio-frontend-dti.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oregonhomeloanprograms.com/glossary_term/rate-buydown/</loc>
		<lastmod>2026-08-23T12:30:27+00:00</lastmod>
		<image:image>
			<image:loc>https://oregonhomeloanprograms.com/wp-content/uploads/2026/08/post_rate-buydown.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->